FRN-0602U
Specifications
General Specifications
| Regulation | FCC Part 15.231 and Industry Canada approved (no user license required) |
|---|---|
| Modulation | FM-FSK |
| Frequency range | 317.350MHz~318.350MHz |
| RF Channels | 20channels |
| Communication mode | Simplex |
| Error cheaking | CRC technique |
| Security | 16 bit ID code(65,536 unique code) |
| Operating range | 60m |
| Response time | 200ms average(from standby mode) 150ms average(re-operated within 4s) |
| Operating temperature | -20~60℃ |
| Shock | Peak assclation of 500m/s2 and action time of 11ms when not communicating(JIS C0041-1995) |
| Vibration | Tx:4.4G(JIS D1601-1995 3-B-45) Rx:6.8G(JIS D1601-1995 3-B-70) |
Transmitter Specifications
| Supply voltage | 3.6~4.5VDC(3AAA alkaline batteries) |
|---|---|
| Transmission power | 6000μV/m at3m |
| Battery life | Continuous operation:30hrs(alkaline batteries) |
| Antenna | Internal |
| Case | Water resistance(JIS D0203-1994 R1) and dustproof, high-impact black resin |
| Outer dimensions | 147(W)×59(D)×24(H)mm |
| Weight | Approx. 100g(excluding batteries) |
Receiver Specifications
| Receiver sensitivity | <-110dBm |
|---|---|
| Discrete channel outputs | 6 electromechanical relays, SPST normally open |
| Relay configuration | Relays provide dry contacts |
| Relay ratings | Resistive load:5A, 31VDC/120VAC maximum(cosφ=1.0) Inductive load:2A, 31VDC/120VAC maximum(cosφ=0.4) |
| Supply voltage | 9~31VDC |
| Maximumu current consumption | 0.8A(6 relays activated), 60mA(idle mode) |
| RF connector | BNC female |
| Antenna | External 1/4λ flexible, 260mm, metric female |
| Antenna cable | RG-58/U coaxial, 4m, BNC male to metric female |
| Case | Splash resistant and dust proof(JIS D0207-1977 F2), high impact black resin |
| Outer dimensions | 172(W)×117(D)×46(H)mm, excluding antenna |
| Weight | Approx. 370g(excluding antenna) |