Quarterly Financial Results
Fiscal Year Ending March 31, 2026 (FY2025)
- Nov 11, 2025
- 2nd Quarter Ended September 30, 2025
(210.57KB) - Aug 7, 2025
- 1st Quarter Ended June 30, 2025
(188.95KB)
Fiscal Year Ending March 31, 2025 (FY2024)
- May 12, 2025
- Fiscal Year Ended March 31, 2025
(328.18KB) - Feb 13, 2025
- 3rd Quarter Ended Dec 31, 2024
(132.50KB) - Nov 13, 2024
- 2nd Quarter Ended September 30, 2024
(155.13KB) - Aug 9, 2024
- 1st Quarter Ended June 30, 2024
(140.29KB)
Fiscal Year Ending March 31, 2024 (FY2023)
- May 14, 2024
- Fiscal Year Ended March 31, 2024
(166.34KB) - Feb 14, 2024
- 3nd Quarter Ended Dec 31, 2023
(141.17KB) - Nov 10, 2023
- 2nd Quarter Ended Sep 30, 2023
(151.49KB) - Aug 8, 2023
- 1st Quarter Ended June 30, 2023
(139.80KB)
Fiscal Year Ending March 31, 2023 (FY2022)
- May 12, 2023
- Fiscal Year Ended March 31, 2023
(491.68KB) - Feb 14, 2023
- 3rd Quarter Ended Dec 31, 2022
(141.23KB) - Nov 15, 2022
- 2nd Quarter Ended Sep 30, 2022
(151.84KB) - Aug 10, 2022
- 1st Quarter Ended June 30, 2022
(140.51KB)