BLA21 Series (Type A: Outdoor-Compatible, High-Durability Model)
Features
Type A of the BLA21 Series is designed with a rugged housing and enhanced noise resistance for use in more demanding environments.
It offers a wide operating temperature range from -40°C to +70°C (-104 to +158°F) and conforms to IP67 for dust and water protection, making it suitable for outdoor applications. Ball bearings are used in the shaft support to provide high structure durability.
The lineup includes a side-connector model (BLA21-06U-A02) as well as high-voltage models (BLA21-12U-A01 and BLA21-28U-A01).
In addition to DroneCAN v1 (formerly UAVCAN v0), certain models also support PWM communication.
Specification
| Model Name | BLA21-06U-A01 | BLA21-06U-A02 | BLA21-06U-AB2 | BLA21-12U-A01 | BLA21-12U-A02 | BLA21-12U-AB2 | BLA21-28U-A01 | BLA21-28U-A02 | BLA21-28U-AB2 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Voltage [V] | 7.4 | 12.0 | 28.0 | ||||||
| Rated Torque [N⋅m] | 1.18 | 1.47 | |||||||
| Maximum Torque (Peak) [N⋅m] | 4.71 | 4.90 | 4.51 | ||||||
| No-Load Speed [min-1] | 143 | 111 | 143 | ||||||
| Housing Material | Aluminum | ||||||||
| Gear Material | Steel | ||||||||
| Cable type | Detachable Shielded Cable |
||||||||
| Cable Length | 400 mm (15.75 in) |
||||||||
| Connector | 5-pin connector | ||||||||
| Dimensions(W×L×H) | 48.0 mm × 21.0 mm × 51.5 mm (1.89 in × 0.83 in × 2.03 in) |
48.0 mm × 21.0 mm × 51.0 mm (1.89 in × 0.83 in × 2.01 in) |
48.0 mm × 21.0 mm × 51.5 mm (1.89 in × 0.83 in × 2.03 in) |
48.0 mm × 21.0 mm × 51.0 mm (1.89 in × 0.83 in × 2.01 in) |
48.0 mm × 21.0 mm × 51.5 mm (1.89 in × 0.83 in × 2.03 in) |
48.0 mm × 21.0 mm × 51.0 mm (1.89 in × 0.83 in × 2.01 in) |
|||
| Control and Communication Specifications | DroneCAN V1 | DroneCAN V1/PWM | DroneCAN V1 | DroneCAN V1/PWM | DroneCAN V1 | DroneCAN V1/PWM | |||
| Operating Temperature | -40 to +70°C (-104 to +158°F) |
||||||||
| Weight [g] | 130.0 | 127.0 | 130.0 | 127.0 | 130.0 | 127.0 | |||
| Specification | |||||||||
For detailed specifications, including CAD data, please refer to the download page.












