Line up
| Items | Unit | Product type | |
|---|---|---|---|
| RBS4M070HT16N16C0000 | RBS4M080HT36N16C0000 | ||
| Supply Voltage | V | DC48 | DC48 |
| Rated Output | W | 27 | 60 |
| Instant Max Torque | N・m | 33 | 63 |
| Rated Torque | N・m | 16 | 36 |
| Rated Speed | min-1 | 16 | 16 |
| Reduction Gear Type | - | Harmonic Gearbox | |
| Gear Ratio | - | 101 | 101 |
| Brake | Non-excitation Electromagnetic Brake | ||
| Holding Torque(Input) | N・m | 0.5 | 1.4 |
| Encoder | Motor Incremental Encoder & Output Absolute Encoder | ||
| INC Encoder Resolution | bit | 16 | 16 |
| ABS Encoder Resolution | bit | 18 | 18 |
| Sensors | - | Voltage,Current,Temperature,IMU | |
| Outer Diameter | mm | 70 | 80 |
| Hollow Shaft Diameter | mm | 12 | 12 |
| Length | mm | 126 | 135 |
| Weight | kg | 1.3 | 2.0 |
| Operating Temperature | ℃ | 0 – 40 (Keep away from condensation) | |
| Storage Temperature | ℃ | -20 – 60 (Keep away from condensation) | |
| Motor / Control | - | BLDC Motor / Vector Current Control Control Cycle:20kHz | |
| Software | - | ROS | |
| Communication | - | CANopen (CiA 402 : motion control support) Up to 127 Node/Network, Communication cycle : Up to 1kHz |
|
Spec may change without any notification








