Company Data

Net sales

End of March each year

Unit: million yen
 From Apr.1, 2011 to Mar.31, 2012 58,462
 From Apr.1, 2012 to Mar.31, 2013 58,100
 From Apr.1, 2013 to Mar.31, 2014 64,350
 From Apr.1, 2014 to Mar.31, 2015 70,141
 From Apr.1, 2015 to Mar.31, 2016 69,830
 From Apr.1, 2016 to Mar.31, 2017 64,157
 From Apr.1, 2017 to Mar.31, 2018 69,353
 From Apr.1, 2018 to Mar.31, 2019 67,083
 From Apr.1, 2019 to Mar.31, 2020 57,209
 From Apr.1, 2020 to Mar.31, 2021 48,826
 From Apr.1, 2021 to Mar.31, 2022 53,450
 From Apr.1, 2022 to Mar.31, 2023 60,326

Current Profit

End of March each year

Unit: million yen
 From Apr.1, 2011 to Mar.31, 2012 1,067
 From Apr.1, 2012 to Mar.31, 2013 655
 From Apr.1, 2013 to Mar.31, 2014 3,787
 From Apr.1, 2014 to Mar.31, 2015 4,330
 From Apr.1, 2015 to Mar.31, 2016 1,140
 From Apr.1, 2016 to Mar.31, 2017 -321
 From Apr.1, 2017 to Mar.31, 2018 997
 From Apr.1, 2018 to Mar.31, 2019 1,460
 From Apr.1, 2019 to Mar.31, 2020 -3,304
 From Apr.1, 2020 to Mar.31, 2021 -2,513
 From Apr.1, 2021 to Mar.31, 2022 -654
 From Apr.1, 2022 to Mar.31, 2023 -1,134

Current Net Income

End of March each year

Unit: million yen
 From Apr.1, 2011 to Mar.31, 2012 -803
 From Apr.1, 2012 to Mar.31, 2013 -6,123
 From Apr.1, 2013 to Mar.31, 2014 1,796
 From Apr.1, 2014 to Mar.31, 2015 567
 From Apr.1, 2015 to Mar.31, 2016 -1,946
 From Apr.1, 2016 to Mar.31, 2017 -2,371
 From Apr.1, 2017 to Mar.31, 2018 1,179
 From Apr.1, 2018 to Mar.31, 2019 -16,015
 From Apr.1, 2019 to Mar.31, 2020 -10,118
 From Apr.1, 2020 to Mar.31, 2021 -5,430
 From Apr.1, 2021 to Mar.31, 2022 -2,668
 From Apr.1, 2022 to Mar.31, 2023 -3,499