Accuracy Standards
Dimensional allowance of X, Y and Z

Minimum dimension among X, Y and Z (mm)(thickness) | Maximum dimension among X, Y and Z (mm)(length) | ||
---|---|---|---|
20 or more and up to 200 | More than 200 and up to 300 | More than 300 and up to 500 | |
10 or more and less than 20 | Dimensional tolerance Min. 0.02 | - | - |
20 or more and up to 100 | Dimensional tolerance Min. 0.03 | Dimensional tolerance Min. 0.04 | |
More than 100 and up to 200 |
・- Dimensional allowance is based on your specification. Please specify within the limit of the dimensional tolerance shown in the upper table.
- Dimensional tolerance = dimensional allowance upper limit- dimensional allowance lower limit
- Dimensional allowance is specified in units of 0.01mm.
Squareness
Minimum dimension among X, Y and Z (mm)(thickness) | Maximum dimension among X, Y and Z (mm)(length) | ||
---|---|---|---|
20 or more and up to 200 | More than 200 and up to 300 | More than 300 and up to 500 | |
10 or more and less than 20 0.01 | 0.01 | - | - |
20 or more and up to 100 | 0.015 | 0.02 | |
More than 100 and up to 200 |
Note) Larger area in two planes at right angles is regarded as datum plane in the case of squareness.