Products
| Product Name (Product Code) |
Precision Plate (PP) |
Precision mini Plate (IF) |
MF-Plate (MF) |
High-Precision Plate (HF) |
HG-Plate (HG) |
|
|---|---|---|---|---|---|---|
| Standard size | Standard size | Free size | Free size | Free size | ||
| Face Machining | Top & Bottom | Rotary Ground | Precision milled | Milled | Precision milled | Ground |
| 4 sides | Precision milled | Precision milled | Milled | Precision milled | Ground | |
| Main application (for mold/die making) |
Product | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Material name | Press | Plastic | Rubber | Diecast | PP | IF | MF | HF |
HG |
| Carbon Steel | SS400(JIS standard) | ● | ● | ● | ● | ● | ● | |||
|
SS400 block(JIS standard) |
● | ● | ● | |||||||
| S50C、S55C(JIS satandard) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| S55C block(JIS standard) | ● | ● | ● | |||||||
| Pre-Hardned Steel | HPM7 | ● | ● | ● | ● | |||||
| PXA30 | ● | ● | ● | ● | ||||||
| PX5 | ● | ● | ● | ● | ||||||
| HPM-MAGIC® | ● | ● | ● | ● | ● | |||||
| HPM1 | ● | ● | ● | ● | ● | ● | ● | |||
| NAK55 | ● | ● | ● | ● | ● | ● | ||||
| NAK80 | ● | ● | ● | ● | ● | ● | ||||
| CENA1® | ● | ● | ● | ● | ● | |||||
| DH2F | ● | ● | ● | ● | ● | |||||
| FDAC | ● | ● | ● | ● | ● | |||||
| HPM38 | ● | ● | ● | ● | ● | ● | ||||
| STAVAX ESR® Pre-Hardned(equivalent to AISI420 stainless steel) | ● | ● | ● | ● | ● | ● | ||||
| Quenching and tempering steel |
SK3 | ● | ● | ● | ● | ● | ||||
| SKS3 | ● | ● | ● | ● | ● | |||||
| ACD37 | ● | ● | ||||||||
| SLD-MAGIC® | ● | ● | ● | ● | ||||||
| ARK1® | ● | ● | ● | ● | ● | |||||
| SKD11 | ● | ● | ● | ● | ● | ● | ||||
| HPM31 | ● | ● | ● | ● | ||||||
| PD613 | ● | ● | ● | ● | ||||||
| RIGOR®(equivalent to JIS SKD12)) | ● | ● | ||||||||
| SKD61 | ● | ● | ● | ● | ● | |||||
| HPM38 | ● | ● | ● | ● | ● | ● | ||||
| STAVAX ESR®(equivalent to AISI420 stainless steel) | ● | ● | ● | |||||||
| STAVAX ESR®Prehardened steel(equivalent to AISI420 stainless steel) | ● | ● | ● | ● | ● | ● | ||||
| ASP23(equivalent to AISI M3:2 powder high speed tool steel) | ● | ● | ||||||||
| Heat treatment plate | ASP®23/Quenching plate(equivalent to AISI M3:2 powder high speed tool steel) | ● | ● | ● | ||||||
| Aluminum alloy | AAG/Aluminum Alloy plate(JISA5052P H112) | ● | ||||||||
| AAS/Aluminum Alloy plate(equivalent to JIS A7075) | ● | ● | ||||||||
※HPM38 and STAVAX ESR ® are prehardened steels. We recommend you to use them with the hardness of about 50-54 HRC after quenching and tempering treatment, when giving mirror finish or precision texture. Although the hardness of 50-54HRC is obtained at any tempering temperature below 500 ºC, better corrosion resistance requires lower tempering temperature.