Slim Design Display module
Standard product list
- Slim Design Display <VFD> module series
- Slim Design Display <FSTN-LCD> module series
- Custom made module
Slim Design Display < VFD > module series
Part Number | Display | Display size[mm] | Interface | Outer Dimension[mm] | Power Supply Voltage | Luminance[cd/m²] | Operating Temperature Range[℃] | Housing Case Color | Cable | |
---|---|---|---|---|---|---|---|---|---|---|
AH145AA | VFD |
![]() (160×36 dot) |
98.46×18.98 | RS232C(38400bps) | W141×H79×T60 | DC5V/0.38A(Typ.) | 160 (with Filter) 700 (without Filter) |
0℃~+40℃ | White | Not support |
AH145AB | USB | USB type A to Mini B cable | ||||||||
AH145AC | Bluetooth3.0(iAP) | |||||||||
AH145BA | RS232C(38400bps) | Black | Not support | |||||||
AH145BB | USB | USB type A to Mini B cable | ||||||||
AH145BC | Bluetooth3.0(iAP) | |||||||||
AH156AA | FLDP |
![]() (Two by twenty 5×8 dot matrix characters) |
101.75×18.5 | RS232C(38400bps) | White | Not support | ||||
AH156AB | USB | USB type A to Mini B cable | ||||||||
AH156AC | Bluetooth3.0(iAP) | |||||||||
AH156BA | RS232C(38400bps) | Black | Not support | |||||||
AH156BB | USB | USB type A to Mini B cable | ||||||||
AH156BC | Bluetooth3.0(iAP) |
Slim Design Display < FSTN-LCD > module series
Part Number | Display | Display size[mm] | Interface | Outer Dimension[mm] | Power Supply Voltage | Luminance[cd/m²] | Operating Temperature Range[℃] | Housing Case Color | Cable | |
---|---|---|---|---|---|---|---|---|---|---|
AH147AA | FSTN-LCD |
![]() (160×40 dot) |
106.4×29.6 | RS232C(38400bps) | W141×H79×T60 | DC5V/0.07A(Typ.) | 130 | 0℃~+40℃ | White | Not support |
AH147AB | USB | USB type A to Mini B cable | ||||||||
AH147AC | Bluetooth3.0(iAP) | |||||||||
AH147BA | RS232C(38400bps) | Black | Not support | |||||||
AH147BB | USB | USB type A to Mini B cable | ||||||||
AH147BC | Bluetooth3.0(iAP) | |||||||||
AH156AA |
![]() (Two by twenty 5×8 dot matrix characters) |
105.75×22.5 | RS232C(38400bps) | DC5V/0.05A(Typ.) | White | Not support | ||||
AH156AB | USB | USB type A to Mini B cable | ||||||||
AH156AC | Bluetooth3.0(iAP) | |||||||||
AH156BA | RS232C(38400bps) | Black | Not support | |||||||
AH156BB | USB | USB type A to Mini B cable | ||||||||
AH156BC | Bluetooth3.0(iAP) |
Custom made module
Futaba accepts Inquiries and provides customization for your specific application.
Please feel free to contact us by clicking the "Inquiry Form" button below.
Your information is used only for replying to your inquiry.
Regarding Futaba's basic policy to protect the private information,please refer to "Privacy Policy".