| Maker | Type | Parts Number | Package (Pin) | VFD Driver (Ports) | Output Voltage | Power Supply | Notes |
|---|---|---|---|---|---|---|---|
| FUJITSU | 16bit | MB90M405 Series | 100 | 60 | 43 | Negative | |
| HOLTEK | 8bit | HT49RV3/HT49CV3 | 52 | 22 | 30 | Negative | |
| HT49RV5/HT49CV5 | 56 | 22 | 30 | Negative | |||
| HT49RV7/HT49CV7 | 100 | 22 | 30 | Negative | |||
| HT49RV9/HT49CV9 | 100 | 28 | 30 | Negative | |||
| NEC | 8bit | μPD789871Sub Series | 52 | 25 | 45 | Negative | |
| μPD780208 Sub Series | 100 | 53 | 45 | Negative | |||
| μPD780232 Sub Series | 80 | 53 | 45 | Negative | |||
| 16bit | μPD784976A Sub Series | 100 | 48 | 45 | Negative | ||
| PANA SONIC |
8bit | MN101C87 Series | 64 | 26 | 40 | Negative | |
| MN101C88 Series | 100 | 53 | 40 | Negative | |||
| MN101CA3 Series | 100 | 53 | 40 | Negative | |||
| MN101CA5 Series | 112 | 57 | 40 | Negative | |||
| 32bit | MN103SD3 Series | 100 | - | - | - | CIGVFD display controller | |
| RENE SAS |
16bit | M16C/39P Group | 100 | 34 | 45 | Negative | |
| SANYO | 8bit | LC876 Series | 100 | 52/48 | 40 | Negative |